The Public Benefit Test
Described by the Productivity Commission as a "running sore" - over 35 Government Inquires, millions and millions of dollars paid in premiums, people losing everything they own at no fault of their own and still Last Resort Home Owners Warranty exists - Why?
There is no builder or home owner benefit - so who benefits?
The facts are the majority of consumers are happy with the work from their builders and trades. We currently have a system that penalises all instead of managing the exception, please no more inquiries - we know the product is a dud - get rid of it.
There is a solution - forget politics for a moment, let Public Interest and common sense prevail - dump it and adopt the very successful Queensland Model - it provides industry accountability and consumer protection.
End result will be a reduction in Government inquires, a more productive building industry and better consumer protection.
(more)
Date | State | Inquiry/Review Name | Outcome/ result |
| May-09 | Federal | Review by the MCCA announced by Chris Bowen MP on the 8th May 2009 | ? |
| Oct-08 | Federal | Senate Inquiry to report on the 16th October 2008 | Status Quo to remain |
| Jul-2008 | Tasmania | Tasmania dumps Last Resort Home Owners Warranty | No Insurance means consumers are better protected & insurance companies and trade association have no control over builders businesses |
| 2008 | Victoria | Undertaking an internal review of BWI in 2008, being carried out by DSE to report in 2009. | Report finalised but not made public |
| 2008 | NT | Undertaking an Inquiry into BWI in 2008, conducted by Patrick Walker. | No outcome |
| 2007 | Federal | Productivity Commission Australia’s Consumer Protection Framework 2007 | Described BWI as a "running sore" |
| 2007 | NSW | Moss Report A Review of Licensing in the New South Wales Home Building Industry | No outcome |
| 2007 | WA | Review of Builders Indemnity and Consumer Protection Oct 2007 endorsed a proposal to establish a Building Commission for Western Australia | No outcome |
| 2007 | Tasmania | Consumer Building Framework Consultation Paper | Part completed |
| 2007 | NSW | General Purpose Standing Committee No. 2 into the Home Building Service 2007 | No outcome |
| 2006 | Tasmania | Legislative Council Select Committee Administration of the Building Act 2000 2006 | No outcome |
| 2006 | SA | The Office of Consumer and Business Affairs (OCBA) Reviewed the effectiveness of the building indemnity insurance scheme. 2006 - 2008 | No public outcome |
| 2007 | WA | Review of the Home Building Contracts act 1991 in 2007 increased the limit of a contract requiring Home Indemnity insurance to $20,000.00 | Approved |
| 2005 | Victoria | Inquiry into Housing Construction Sector and Related Issues VCEC 2005 | Status quo to remain |
| 2005 | Tasmania | Review of the Housing Indemnity Act 1992 | Work in progress |
| 2004 | Federal | Productivity Commission - Reform of Building Regulation 2004 | Acknowledged the issue |
| 2004 | WA | Report on the Statutory Review of the Home Indemnity Insurance Scheme | Statua Quo to remain |
| 2003 | NSW | Home Warranty Insurance Inquiry. Final Report. Sydney, 30 September 2003. ["The Grellman Report"] | Status Quo to remain |
| 2003 | Victoria | Review of the categories and classes of building practitioner registration in Victoria Industry Discussion Paper 30 September 2003 | No outcome |
| 2002 | NSW | NSW Parliament, Joint Select Committee on the Quality of Buildings. Report Upon the Quality of Buildings. Sydney, July 2002. ["The Campbell Report"] | Statua Quo to remain |
| 2002 | Federal | National Review of Home Builders Warranty Insurance and Consumer Protection; Professor Percy Allan (June 2002 | Referred to crisis - no change |
| 2002 | Federal | Working Party of the Standing Committee of Officials of Consumer Affairs | No change |
| 2002 | NSW | Standing Committee on Law and Justice, Inquiry into Home Building Amendment (Insurance) Act, Parliament of NSW, Inquiry started April 2002. | Status Quo to remain |
| 2002 | NSW | Joint Select Committee on the Quality of Buildings, Parliament of NSW, Inquiry started March 2002. | Status Quo to remain |
| 2002 | Victoria | Consumer Protection and Industry Reform - Response to Changes in Builders' Warranty Insurance, Background Paper, Victorian Building Commission, May 2002. | Status Quo to remain |
| 2002 | Queensland | Economic Insights Pty Ltd, Public Benefit Test - Queensland Building Services Authority Act 1991 and Regulations, Qld. Department of Housing, Feb. 2002. | |
| 2002 | NT | Internal Review of Building Indemnity Scheme, NT Government, March 2002. | No result |
| 2001 | SA | National Competition Policy Review of the Building Works Contractors' Act 1995 - Supplementary Review (of Building Indemnity Insurance Scheme), SA Government., Oct. 2001. | No outcome |
| 2001 | WA | Report of the Home Indemnity Insurance Forum on Options for Changes or Alternatives to the Current Scheme, Dept. of Consumer and Employment Protection, WA, Sept. 2001. | No outcome |
| 2001 | NT | Residential building Indemnity Scheme - Discussion Paper, Dept. of Lands, Planning and Environment, NT, Aug. 2001. | No outcome |
| 2001 | Victoria | Review of Domestic Building Insurance Issues, Vicorian Building Control Commission (2001). | No outcome |
| 2001 | WA | Statutory Review of the Home Indemnity Insurance Scheme, Ministry for Fair Trading, WA, (Issues Paper and Draft Report), Nov. 1999, (Update) June 2001. | No outcome |
| 1999 | Federal | National Building Framework, Builders Licensing Australia, Canberra, 1999. | No outcome |
| 1998 | ACT | Residential Building Work Insurance Discussion Paper, Dept. of Urban Services, ACT, May 1998. | No outcome |
| 1997 | NSW | Proposed Reforms of Home Building Industry, Dept. of Fair Trading, NSW, July 1997. | No outcome |
| 1997 | NSW | Inquiry into Outstanding Grievances with the Building Services Corporation (Crawford Report), NSW, Dec. 1997. | No outcome |
| Victoria | Review of Victorian Housing Guarantee Fund, Parliamentary Public Accounts and Estimates Committee, Vic | No outcome | |
| Home Building - Consumer Problems and Solutions, Trade Practices Commission, Cth. | No outcome | ||
| NSW | Inquiry into NSW Building Services Corporation (Dodd Report), Dept of Fair Trading, NSW | No outcome | |



Twitter
Myspace
Digg
Del.icio.us
Yahoo
Newsvine
Googlize this
Facebook